| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 0.5700 | 0.0000 | 2.2700 | 6.6500 | 9.9800 |
| Sensex | 85041.4500 | 85138.2700 | 83409.6900 | 79943.7100 | 61167.7900 |
| Nifty | 26042.3000 | 26032.2000 | 25453.4000 | 24188.6500 | 18197.4500 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Monthly Income Plans |
| Assets Size (Rs In Cr) | 461.79 |
| Inception Date | 22 Feb 01 |
| Fund Manager | Saurabh Pant |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 0.80(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: customer.delight@sbimf.com
Website: www.sbimf.com