| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 6.3600 | 5.6100 | 6.3700 | 7.1900 | 7.4500 |
| Sensex | 83459.1500 | 82327.0500 | 81148.2200 | 77690.9500 | 61795.0400 |
| Nifty | 25597.6500 | 25227.3500 | 24578.3500 | 23559.0500 | 18349.7000 |
| Types Of Scheme | Growth |
|---|---|
| Options | Fixed Maturity Plans |
| Assets Size (Rs In Cr) | 306.03 |
| Inception Date | 24 May 21 |
| Fund Manager | Ranjana Gupta |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: customer.delight@sbimf.com
Website: www.sbimf.com