| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 5.0300 | 5.8600 | 5.6500 | 6.3200 | 7.3200 |
| Sensex | 77844.5200 | 76847.5700 | 84562.7800 | 81330.5600 | 62027.9000 |
| Nifty | 24326.6500 | 23842.6500 | 25910.0500 | 24666.9000 | 18314.8000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Fixed Maturity Plans |
| Assets Size (Rs In Cr) | 111.19 |
| Inception Date | 24 Sep 21 |
| Fund Manager | Ranjana Gupta |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: customer.delight@sbimf.com
Website: www.sbimf.com