| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -0.2000 | 7.7400 | 8.8500 | 20.0300 | 30.7500 |
| Sensex | 76913.5000 | 74616.5800 | 83216.2800 | 80746.7800 | 61054.2900 |
| Nifty | 23997.5500 | 23123.6500 | 25492.3000 | 24414.4000 | 18069.0000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 644.85 |
| Inception Date | 17 May 10 |
| Fund Manager | Rohit Shimpi |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.50 |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: customer.delight@sbimf.com
Website: www.sbimf.com