| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -9.9200 | 22.0700 | 8.3400 | 12.1400 | 9.8900 |
| Sensex | 83382.7100 | 85567.4800 | 82186.8100 | 76404.9900 | 60621.7700 |
| Nifty | 25665.6000 | 26172.4000 | 25060.9000 | 23155.3500 | 18027.6500 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Income Funds |
| Assets Size (Rs In Cr) | 1930.05 |
| Inception Date | 23 Mar 09 |
| Fund Manager | Sunaina da Cunha |
| Minimum Investment | 1000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 0.18(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com