Fund Class : Global Funds - Foreign FOF
Fund House :DSP Mutual Fund
Aum(Rs Cr) : 16.75
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.5500 | 11.9400 | -5.2300 | -1.0200 | 6.9400 |
Sensex | 66023.2400 | 63782.8000 | 62846.3800 | 62681.8400 | 44149.7200 |
Nifty | 19811.8500 | 19047.2500 | 18598.6500 | 18618.0500 | 12968.9500 |
Types Of Scheme | Growth |
---|---|
Options | Global Funds |
Assets Size (Rs In Cr) | 308.32 |
Inception Date | 10 Jul 09 |
Fund Manager | Jay Kothari |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
DSP Investment Managers Private Ltd
Mafatlal Centre
10th Floor
Nariman Point Mumbai 400 021.
Phone:022-66578000 | Fax:022-66578181
Email: service@dspim.com
Website: www.dspim.com