| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -2724.6600 | -626.1000 | -101.8400 | -49.5200 | -16.5900 |
| Sensex | 75527.9500 | 75200.8500 | 84929.3600 | 81361.8700 | 63168.3000 |
| Nifty | 23622.9000 | 23618.0000 | 25966.4000 | 24793.2500 | 18755.4500 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Liquid Funds |
| Assets Size (Rs In Cr) | 8711.25 |
| Inception Date | 04 Oct 12 |
| Fund Manager | Puneet Pal |
| Minimum Investment | 100.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 0.64(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.01 |
Asset Management Co.
Registered Address
PGIM India Asset Managers Private Ltd
4th Floor C Wing Laxmi Towers
Bandra Kurla Complex
Bandra (East) Mumbai - 400 051
Phone:022-61593000 | Fax:022-61593100
Email: care@pgimindia.co.in
Website: www.pgimindiamf.com