Invesco India Ultra Short Term Fund-Dir (IDCW-Q)
Fund Class | : | Income Funds |
Fund House | : | Invesco Mutual Fund |
Aum(Rs Cr) | : | 22.60 |
NAV 30 Jan 2023 | 1035.03 | 0.44 (0.04%) |
NAV High-Low (in Rs)
ONE Mth | 936.79 |
|
936.79 |
52-WEEk | 634.21 |
|
936.79 |
Trailing Returns
Competitors of Invesco India Ultra Short Term Fund-Dir (IDCW-Q) fund
Schemes | FUND SIZE( ![]() |
1-Wk (%) |
1-Mth (%) |
3-Mth (%) |
6-Mth (%) |
1-Yr (%) |
Aditya Birla SL Nifty SDL Plus PSU Bond Sep 2026 60:40 Index Fund (IDCW) | 9201.55 | -4.12 | 5.60 | 7.80 | 5.42 | 2.92 |
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 IF (IDCW) | 9117.57 | -2.34 | 5.63 | 7.88 | 5.40 | 2.89 |
SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund (IDCW) | 8984.22 | -4.20 | 5.66 | 7.77 | 5.17 | 2.74 |
Aditya Birla SL Nifty SDL Apr 2027 Index Fund (IDCW) | 3660.04 | -4.24 | 5.57 | 8.30 | 5.71 | 2.94 |
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF (IDCW) | 2797.81 | -5.73 | 3.62 | 7.75 | 5.33 | 2.85 |
Fund Features
Types of Scheme | Dividend |
Options | Income Funds |
Assets Size (Rs in Cr) | 22.60 (31 Jan 13) |
Inception Date | 01 Jan 13 |
Fund Manager | Krishna Cheemalapati |
Investment Details
Minimum Investment | 1000.00 |
Purchase Redemption | DAILY |
Last Dividend paid | 13.74 (Rs) 13-12-2022 |
Entry Load | 0.00% |
EXIT Load | 0.00. |
Fund Activity
Fund DETAILS
Asset Management Co.
Registered Address
Invesco Asset Management (India) Pvt Ltd,
2101-A A Wing 21st Floor Marathon
Futurex N.M.Joshi Marg
Lower Parel Mumbai 400 013.
Phone: 022 - 67310000 | Fax: 022 - 23019422
Email: mfservices@invesco.com
Website: www.invescomutualfund.com