Fund Class : Income Funds
Fund House :Baroda BNP Paribas Mutual Fund
Aum(Rs Cr) : 10.00
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Sensex | 58074.6800 | 58962.1200 | 56598.2800 | 57593.4900 | 29815.5900 |
Nifty | 17107.5000 | 17303.9500 | 16858.6000 | 17222.0000 | 8660.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 129.73 |
Inception Date | 01 Jan 13 |
Fund Manager | Mayank Prakash |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.02(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Baroda Asset Management India Ltd
Crescenzo7th Floor G-Block
Bandra Kurla Complex
Mumbai - 400051.
Phone:022 69209600 | Fax:
Email: service@barodabnpparibasmf.in
Website: www.barodabnpparibasmf.in