Canara Robeco Ultra Short Term Fund - Dir (IDCW-W)
Fund Class | : | Ultra Short Term Funds |
Fund House | : | Canara Robeco Mutual Fund |
Aum(Rs Cr) | : | 720.91 |
NAV 30 Jan 2023 | 1241.71 | 0.57 (0.05%) |
NAV High-Low (in Rs)
ONE Mth | 604.84 |
|
604.84 |
52-WEEk | 536.41 |
|
612.22 |
Trailing Returns
Competitors of Canara Robeco Ultra Short Term Fund - Dir (IDCW-W) fund
Schemes | FUND SIZE( ![]() |
1-Wk (%) |
1-Mth (%) |
3-Mth (%) |
6-Mth (%) |
1-Yr (%) |
ICICI Pru Savings Fund - Regular (IDCW-Others) | 20657.55 | 0.69 | 4.50 | 5.68 | 7.14 | 4.61 |
ICICI Pru Floating Interest Fund-Direct(IDCW-Othr) | 11868.78 | -1.17 | 3.35 | 5.01 | 8.33 | 5.09 |
Nippon India Low Duration Fund - Direct (IDCW) | 6209.92 | 5.34 | 6.24 | 7.19 | 6.06 | 5.03 |
IDFC Low Duration Fund (IDCW-Periodic) | 6036.17 | 3.95 | 5.79 | 6.83 | 5.46 | 4.32 |
AXIS Ultra Short Term Fund - Regular (IDCW) | 4357.19 | 5.36 | 5.63 | 6.27 | 5.36 | 4.37 |
Fund Features
Types of Scheme | Dividend |
Options | Ultra Short Term Funds |
Assets Size (Rs in Cr) | 720.91 (31 Jan 13) |
Inception Date | 01 Jan 13 |
Fund Manager | Suman Prasad |
Investment Details
Minimum Investment | 500.00 |
Purchase Redemption | DAILY |
Last Dividend paid | 1.77 (Rs) 04-01-2023 |
Entry Load | 0.00% |
EXIT Load | 0.00. |
Fund Activity
Fund DETAILS
Asset Management Co.
Registered Address
Canara Robeco Asset Management Company Ltd,
Construction House4th Floor
5 Walchand Hirachand Marg
Ballard Estate Mumbai 400 001
Phone: +91 22 66585000 | Fax: +91 22 66585012-5013
Email: crmf@canararobeco.com
Website: www.canararobeco.com