Fund Class : Arbitrage Funds
Fund House :HDFC Mutual Fund
Aum(Rs Cr) : 20.38
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.0900 | 0.4600 | 3.2600 | 5.5400 | 4.5600 |
Sensex | 57527.1000 | 58962.1200 | 57426.9200 | 58568.5100 | 29468.4900 |
Nifty | 16945.0500 | 17303.9500 | 17094.3500 | 17464.7500 | 8597.7500 |
Types Of Scheme | Dividend |
---|---|
Options | Arbitrage Funds |
Assets Size (Rs In Cr) | 26.70 |
Inception Date | 01 Jan 13 |
Fund Manager | Arun Agarwal |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
HDFC Asset Management Company Ltd
HDFC House 2nd Flr H.T.Parekh Marg
165-166 Backbay Reclamation
Churchgate Mumbai - 400 020.
Phone:022 - 6631 6333 | Fax:022 - 22821144
Email: cliser@hdfcfund.com
Website: www.hdfcfund.com