Bandhan Banking & PSU Debt Fund (IDCW-F)
Fund Class | : | Income Funds |
Fund House | : | Bandhan Mutual Fund |
Aum(Rs Cr) | : | 835.48 |
NAV 21 Mar 2023 | 10.63 | 0.00 (0.00%) |
NAV High-Low (in Rs)
ONE Mth | 14281.11 |
|
14281.11 |
52-WEEk | 14281.11 |
|
17534.98 |
Trailing Returns
Competitors of Bandhan Banking & PSU Debt Fund (IDCW-F) fund
Schemes | FUND SIZE( ![]() |
1-Wk (%) |
1-Mth (%) |
3-Mth (%) |
6-Mth (%) |
1-Yr (%) |
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 IF (IDCW) | 9370.50 | 11.14 | 7.06 | 5.51 | 6.10 | 2.86 |
Aditya Birla SL Nifty SDL Plus PSU Bond Sep 2026 60:40 Index Fund (IDCW) | 9347.53 | 9.86 | 6.70 | 5.23 | 5.96 | 2.83 |
SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund (IDCW) | 9194.88 | 9.52 | 6.80 | 5.25 | 5.88 | 2.67 |
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund (IDCW) | 6124.78 | 7.10 | 6.45 | 4.82 | 6.33 | 3.01 |
Aditya Birla SL Nifty SDL Apr 2027 Index Fund (IDCW) | 3829.78 | 8.95 | 6.81 | 4.98 | 6.19 | 2.93 |
Fund Features
Types of Scheme | Dividend |
Options | Income Funds |
Assets Size (Rs in Cr) | 835.48 (31 Mar 13) |
Inception Date | 13 Mar 13 |
Fund Manager | Suyash Choudhary |
Investment Details
Minimum Investment | 1000.00 |
Purchase Redemption | DAILY |
Last Dividend paid | 0.00 (Rs) 28-02-2023 |
Entry Load | 0.00% |
EXIT Load | 0.00. |
Fund Activity
Fund DETAILS
Asset Management Co.
Registered Address
IDFC Asset Management Company Ltd,
6th Flr841 One World CenterJupiter
millSenapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone: 022-66289999 | Fax: 022-24215052
Email: investormf@idfc.com
Website: www.idfcmf.com