Fund Class : Global Funds - Foreign FOF
Fund House :ICICI Prudential Mutual Fund
Aum(Rs Cr) : 24.65
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.1200 | 5.8800 | 3.7500 | 5.7900 | 10.2800 |
Sensex | 65970.0400 | 64363.7800 | 62547.1100 | 62868.5000 | 45079.5500 |
Nifty | 19794.7000 | 19230.6000 | 18534.1000 | 18696.1000 | 13258.5500 |
Types Of Scheme | Growth |
---|---|
Options | Global Funds |
Assets Size (Rs In Cr) | 78.48 |
Inception Date | 27 Aug 13 |
Fund Manager | Rohan Maru |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
ICICI Prudential Asset Management Co Ltd
One BKC A-Wing 13th Floor
Bandra Kurla Complex
Mumbai 400051
Phone:26525000 | Fax:26528100
Email: enquiry@icicipruamc.com
Website: www.icicipruamc.com