| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 21.2900 | 9.5200 | 6.1700 | 6.7200 | 7.6300 |
| Sensex | 77562.9000 | 74563.9200 | 82605.4300 | 76734.8900 | 60431.0000 |
| Nifty | 23997.3500 | 23151.1000 | 25323.5500 | 23328.5500 | 17828.0000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Ultra Short Term Funds |
| Assets Size (Rs In Cr) | 474.22 |
| Inception Date | 25 Apr 14 |
| Fund Manager | Rohan Maru |
| Minimum Investment | 10000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 0.06(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Franklin Templeton Asset Management (I) Pv
Tower 2 12th and 13h Floor
Senapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-67519100 | Fax:022-66490622/66490627
Email: service@franklintempleton.com
Website: www.franklintempletonindia.com