UTI-Dynamic Bond Fund - Direct (Flexi)
Fund Class | : | Income Funds |
Fund House | : | UTI Mutual Fund |
Aum(Rs Cr) | : | 439.58 |
NAV 02 Feb 2023 | 13.84 | 0.01 (0.07%) |
NAV High-Low (in Rs)
ONE Mth | 376.19 |
|
376.19 |
52-WEEk | 329.30 |
|
423.02 |
Trailing Returns
Competitors of UTI-Dynamic Bond Fund - Direct (Flexi) fund
Schemes | FUND SIZE( ![]() |
1-Wk (%) |
1-Mth (%) |
3-Mth (%) |
6-Mth (%) |
1-Yr (%) |
Aditya Birla SL Nifty SDL Plus PSU Bond Sep 2026 60:40 Index Fund (IDCW) | 9201.55 | 5.08 | 7.81 | 8.48 | 5.30 | 3.40 |
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 IF (IDCW) | 9117.57 | 4.48 | 7.52 | 8.30 | 5.18 | 3.38 |
SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund (IDCW) | 8984.22 | 5.41 | 8.16 | 8.60 | 5.03 | 3.13 |
Aditya Birla SL Nifty SDL Apr 2027 Index Fund (IDCW) | 3660.04 | 9.84 | 8.75 | 9.39 | 5.62 | 3.62 |
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF (IDCW) | 2797.81 | 6.73 | 6.93 | 8.86 | 5.00 | 3.51 |
Fund Features
Types of Scheme | Dividend |
Options | Income Funds |
Assets Size (Rs in Cr) | 439.58 (30 Nov 14) |
Inception Date | 15 Sep 14 |
Fund Manager | Sudhir Agrawal |
Investment Details
Minimum Investment | 20000.00 |
Purchase Redemption | DAILY |
Last Dividend paid | 0.50 (Rs) 22-03-2022 |
Entry Load | 0.00% |
EXIT Load | 0.00. |
Fund Activity
Fund DETAILS
Asset Management Co.
Registered Address
UTI Asset Management Company Ltd,
UTI Towers Gn Block
Bandra Kurla Complex
Bandra (East) Mumbai 400 051
Phone: 66786666 | Fax: 66786503;66786578
Email: service@uti.co.in
Website: www.utimf.com