AXIS Short Term Fund - Direct (IDCW)
Fund Class | : | Short Term Income Funds |
Fund House | : | Axis Mutual Fund |
Aum(Rs Cr) | : | 1316.95 |
NAV 18 May 2022 | 16.23 | 0.00 (0.00%) |
NAV High-Low (in Rs)
ONE Mth | 10085.99 |
|
10085.99 |
52-WEEk | 10085.99 |
|
13810.94 |
Trailing Returns
Competitors of AXIS Short Term Fund - Direct (IDCW) fund
Schemes | FUND SIZE( ![]() |
1-Wk (%) |
1-Mth (%) |
3-Mth (%) |
6-Mth (%) |
1-Yr (%) |
Kotak Bond - Short Term Fund - Direct (IDCW-Standard) | 15112.76 | 3.10 | -6.45 | -2.05 | 0.73 | 2.92 |
HDFC Short Term Debt Fund (IDCW) | 14549.42 | 0.97 | -4.98 | -1.69 | 0.56 | 2.68 |
IDFC Bond Fund - STP - Regular (IDCW-Periodic) | 11133.75 | -3.24 | -10.56 | -4.56 | -0.60 | 1.69 |
HDFC Medium Term Debt Fund (IDCW) | 4078.87 | 2.07 | -9.51 | -5.41 | -0.86 | 2.41 |
UTI-Short Term Income Fund - Regular (Flexi) | 2509.77 | 4.79 | -2.83 | -0.04 | 1.29 | 7.64 |
Fund Features
Types of Scheme | Dividend |
Options | Short Term Income Funds |
Assets Size (Rs in Cr) | 1316.95 (28 Feb 15) |
Inception Date | 23 Feb 15 |
Fund Manager | Devang Shah |
Investment Details
Minimum Investment | 5000.00 |
Purchase Redemption | DAILY |
Last Dividend paid | (Rs) |
Entry Load | 0.00% |
EXIT Load | 0.00. |
Fund Activity
Fund DETAILS
Asset Management Co.
Registered Address
Axis Asset Management Co. LTd,
Axis House 1st FloorC-2 Wadia
international centrePandurang
Budhkar Marg Worli Mumbai - 400025
Phone: 022-43255161 | Fax: 022-43255199
Email: customerserivce@axismf.com
Website: www.axismf.com