SBI Magnum Ultra Short Duration Fund - (IDCW-W)
Fund Class | : | Ultra Short Term Funds |
Fund House | : | SBI Mutual Fund |
Aum(Rs Cr) | : | 3468.42 |
NAV 28 Jun 2022 | 1180.94 | 0.19 (0.02%) |
NAV High-Low (in Rs)
ONE Mth | 12801.50 |
|
13493.99 |
52-WEEk | 9119.78 |
|
14143.61 |
Trailing Returns
Competitors of SBI Magnum Ultra Short Duration Fund - (IDCW-W) fund
Schemes | FUND SIZE( ![]() |
1-Wk (%) |
1-Mth (%) |
3-Mth (%) |
6-Mth (%) |
1-Yr (%) |
ICICI Pru Savings Fund - Regular (IDCW-Others) | 22069.75 | -4.74 | -4.70 | -0.82 | 0.96 | 2.37 |
ICICI Pru Floating Interest Fund-Direct(IDCW-Othr) | 15667.49 | -7.39 | -7.90 | -1.81 | 0.14 | 2.24 |
Nippon India Low Duration Fund - Direct (IDCW) | 9543.71 | 6.77 | 4.82 | 2.31 | 3.54 | 4.06 |
IDFC Low Duration Fund (IDCW-Periodic) | 6499.69 | 6.60 | 4.16 | 1.29 | 2.50 | 2.99 |
AXIS Ultra Short Term Fund - Regular (IDCW) | 6353.01 | 5.61 | 4.45 | 2.55 | 3.08 | 3.06 |
Fund Features
Types of Scheme | Dividend |
Options | Ultra Short Term Funds |
Assets Size (Rs in Cr) | 3468.42 (31 Dec 10) |
Inception Date | 13 May 99 |
Fund Manager | R Arun |
Investment Details
Minimum Investment | 5000.00 |
Purchase Redemption | DAILY |
Last Dividend paid | 2.79 (Rs) 27-03-2020 |
Entry Load | 0.00% |
EXIT Load | 0.00. |
Fund Activity
Fund DETAILS
Asset Management Co.
Registered Address
SBI Funds Management Ltd,
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone: 022-61793000 | Fax: 022-67425687
Email: partnerforlife@sbimf.com
Website: www.sbimf.com