Mahindra Manulife Low Duration Fund - Dir (IDCW-D)
Fund Class | : | Ultra Short Term Funds |
Fund House | : | Mahindra Manulife Mutual Fund |
Aum(Rs Cr) | : | 95.73 |
NAV 25 May 2022 | 1014.74 | 0.27 (0.03%) |
NAV High-Low (in Rs)
ONE Mth | 636.37 |
|
636.37 |
52-WEEk | 535.11 |
|
728.76 |
Trailing Returns
Competitors of Mahindra Manulife Low Duration Fund - Dir (IDCW-D) fund
Schemes | FUND SIZE( ![]() |
1-Wk (%) |
1-Mth (%) |
3-Mth (%) |
6-Mth (%) |
1-Yr (%) |
ICICI Pru Savings Fund - Regular (IDCW-Others) | 23329.67 | -3.62 | -1.96 | 2.86 | 1.59 | 3.29 |
ICICI Pru Floating Interest Fund-Direct(IDCW-Othr) | 16086.60 | -4.10 | -1.53 | 3.13 | 1.00 | 3.66 |
Nippon India Low Duration Fund - Direct (IDCW) | 9632.34 | 6.16 | -1.21 | 2.01 | 3.31 | 3.98 |
AXIS Ultra Short Term Fund - Regular (IDCW) | 7204.66 | 4.99 | -0.21 | 2.29 | 2.80 | 2.93 |
IDFC Low Duration Fund (IDCW-Periodic) | 6250.62 | 8.61 | -2.31 | 1.15 | 2.30 | 2.89 |
Fund Features
Types of Scheme | Dividend |
Options | Ultra Short Term Funds |
Assets Size (Rs in Cr) | 95.73 (28 Feb 17) |
Inception Date | 14 Feb 17 |
Fund Manager | Rahul Pal |
Investment Details
Minimum Investment | 1000.00 |
Purchase Redemption | DAILY |
Last Dividend paid | 48.71 (Rs) 13-12-2021 |
Entry Load | 0.00% |
EXIT Load | 0.00. |
Fund Activity
Fund DETAILS
Asset Management Co.
Registered Address
Mahindra Manulife Investment Management Pv,
1st Floor Sadhana House
Behind Mahindra Tower
570 P.B.Marg Worli Mumbai 400018
Phone: 022-66327900 | Fax: 022-66327932
Email: mfinvestors@mahindra.com
Website: www.mahindramutualfund.com