Fund Class : Ultra Short Term Funds
Fund House :Axis Mutual Fund
Aum(Rs Cr) : 13.22
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 5.7900 | 6.1300 | 6.1600 | 6.5200 | 4.5100 |
Sensex | 65970.0400 | 64363.7800 | 62547.1100 | 62868.5000 | 45079.5500 |
Nifty | 19794.7000 | 19230.6000 | 18534.1000 | 18696.1000 | 13258.5500 |
Types Of Scheme | Dividend |
---|---|
Options | Ultra Short Term Funds |
Assets Size (Rs In Cr) | 434.85 |
Inception Date | 27 Aug 18 |
Fund Manager | Aditya Pagaria |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Axis Asset Management Co. LTd
international centrePandurang
international centrePandurang
Budhkar Marg Worli Mumbai - 400025
Phone:022-43255161 | Fax:022-43255199
Email: customerserivce@axismf.com
Website: www.axismf.com