Motilal Oswal Liquid Fund - Regular (IDCW-F) RI
Fund Class | : | Liquid Funds |
Fund House | : | Motilal Oswal Mutual Fund |
Aum(Rs Cr) | : | 341.58 |
NAV 25 May 2022 | 10.02 | 0.00 (0.00%) |
NAV High-Low (in Rs)
ONE Mth | 619.30 |
|
619.30 |
52-WEEk | 603.49 |
|
1278.31 |
Trailing Returns
Competitors of Motilal Oswal Liquid Fund - Regular (IDCW-F) RI fund
Schemes | FUND SIZE( ![]() |
1-Wk (%) |
1-Mth (%) |
3-Mth (%) |
6-Mth (%) |
1-Yr (%) |
ICICI Pru Liquid Fund - Direct (IDCW-Others) | 39901.99 | 4.63 | 3.20 | 3.49 | 3.53 | 3.50 |
ICICI Pru Liquid Fund - Direct (URTS) | 37504.25 | 3.59 | 3.93 | 3.37 | 3.45 | 3.35 |
Aditya Birla SL Liquid Fund - Direct (IDCW) | 34891.15 | 5.09 | 3.29 | 3.57 | 3.61 | 3.54 |
UTI-Liquid - Cash Plan - Regular (Flexi) | 30885.32 | 4.42 | 3.29 | 3.48 | 3.51 | 3.45 |
IDFC Cash Fund - Direct (IDCW-Periodic) | 11871.20 | 4.66 | 3.49 | 3.59 | 3.57 | 3.49 |
Fund Features
Types of Scheme | Dividend |
Options | Liquid Funds |
Assets Size (Rs in Cr) | 341.58 (31 Mar 19) |
Inception Date | 14 Jan 19 |
Fund Manager | Abhiroop Mukherjee |
Investment Details
Minimum Investment | 500.00 |
Purchase Redemption | DAILY |
Last Dividend paid | 0.01 (Rs) 13-05-2022 |
Entry Load | 0.00% |
EXIT Load | 0.00. |
Fund Activity
Fund DETAILS
Asset Management Co.
Registered Address
Motilal Oswal Asset Management Company Ltd,
Motilal Oswal Tower10th flr Rahimtu-
llah sayani road opp parel st
depot prabhadevi mumbai 4000
Phone: 022-39804263 | Fax: 022-30896884
Email: mfservice@motilaloswal.com
Website: www.motilaloswalmf.com