| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -0.6700 | 3.1400 | 4.9800 | 5.3100 | 6.0700 |
| Sensex | 82248.6100 | 83313.9300 | 80710.7600 | 73730.2300 | 59808.9700 |
| Nifty | 25496.5500 | 25642.8000 | 24741.0000 | 22337.3000 | 17594.3500 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Liquid Funds |
| Assets Size (Rs In Cr) | 4.11 |
| Inception Date | 23 Apr 19 |
| Fund Manager | Vikram Pamnani |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 0.92(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: