| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -0.7200 | 1.4700 | 3.7500 | 16.6500 | 19.4500 |
| Sensex | 84233.6400 | 83382.7100 | 81273.7500 | 75967.3900 | 61002.5700 |
| Nifty | 25953.8500 | 25665.6000 | 24876.9500 | 22945.3000 | 17944.2000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 789.80 |
| Inception Date | 12 Nov 21 |
| Fund Manager | Daylynn Pinto |
| Minimum Investment | 1000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 1.15(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Bandhan Asset Management Company Ltd
6th Flr841 One World CenterJupiter
millSenapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-66289999 | Fax:022-24215052
Email: investormf@bandhanamc.com
Website: www.bandhanmutual.com