| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 29.6200 | 5.5000 | 1.2400 | 5.4300 | 7.6500 |
| Sensex | 83382.7100 | 85524.8400 | 82726.6400 | 76520.3800 | 60941.6700 |
| Nifty | 25665.6000 | 26177.1500 | 25219.9000 | 23205.3500 | 18118.5500 |
| Types Of Scheme | Growth |
|---|---|
| Options | Income Funds |
| Assets Size (Rs In Cr) | 115.50 |
| Inception Date | 12 Dec 22 |
| Fund Manager | Sunil Patil |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: