| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 0.1800 | 1.2600 | 10.1300 | 5.8600 | |
| Sensex | 73983.1800 | 75237.9900 | 84559.6500 | 81583.3000 | 63384.5800 |
| Nifty | 23214.9500 | 23643.5000 | 25818.5500 | 24853.4000 | 18826.0000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 137.36 |
| Inception Date | 27 Jun 23 |
| Fund Manager | Sandeep Tandon |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 1.00 |
Asset Management Co.
Registered Address
Quant Money Managers Limited
6th Floor Sea Breeze Building
Appasaheb Marathe Marg
Prabhadevi Mumbai - 400025
Phone:022-62955000 | Fax:
Email: help.investor@quant.in
Website: www.quantmutual.com