| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| Sensex | 82180.4700 | 85041.4500 | 81463.0900 | 75366.1700 | 59330.9000 |
| Nifty | 25232.5000 | 26042.3000 | 24837.0000 | 22829.1500 | 17604.3500 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Liquid Funds |
| Assets Size (Rs In Cr) | 614.84 |
| Inception Date | 22 Dec 23 |
| Fund Manager | Sneha Pandey |
| Minimum Investment | 0.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | |
| EXIT Load |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: