| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 1.8000 | 4.4300 | 6.6300 | ||
| Sensex | 85524.8400 | 85706.6700 | 83606.4600 | 78248.1300 | 60840.7400 |
| Nifty | 26177.1500 | 26202.9500 | 25517.0500 | 23644.9000 | 18105.3000 |
| Types Of Scheme | Growth |
|---|---|
| Options | Ultra Short Term Funds |
| Assets Size (Rs In Cr) | 395.39 |
| Inception Date | 25 Feb 25 |
| Fund Manager | Chandni Gupta |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Franklin Templeton Asset Management (I) Pv
Tower 2 12th and 13h Floor
Senapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-67519100 | Fax:022-66490622/66490627
Email: service@franklintempleton.com
Website: www.franklintempletonindia.com