Aditya Birla SL Savings Fund - Regular (IDCW-W)
Fund Class | : | Ultra Short Term Funds |
Fund House | : | Aditya Birla Sun Life Mutual Fund |
Aum(Rs Cr) | : | 7605.90 |
NAV 17 May 2022 | 100.37 | 0.02 (0.02%) |
NAV High-Low (in Rs)
ONE Mth | 16313.77 |
|
16313.77 |
52-WEEk | 14667.70 |
|
20210.71 |
Trailing Returns
Competitors of Aditya Birla SL Savings Fund - Regular (IDCW-W) fund
Schemes | FUND SIZE( ![]() |
1-Wk (%) |
1-Mth (%) |
3-Mth (%) |
6-Mth (%) |
1-Yr (%) |
ICICI Pru Savings Fund - Regular (IDCW-Others) | 23329.67 | -0.04 | 1.14 | 2.65 | 1.84 | 3.50 |
ICICI Pru Floating Interest Fund-Direct(IDCW-Othr) | 16086.60 | 1.39 | 1.78 | 2.56 | 1.29 | 4.02 |
Nippon India Low Duration Fund - Direct (IDCW) | 9632.34 | 1.83 | -0.32 | 1.86 | 3.22 | 4.04 |
AXIS Ultra Short Term Fund - Regular (IDCW) | 7204.66 | 0.90 | 0.47 | 2.10 | 2.70 | 2.90 |
IDFC Low Duration Fund (IDCW-Periodic) | 6250.62 | 2.45 | -1.73 | 0.65 | 2.12 | 2.83 |
Fund Features
Types of Scheme | Dividend |
Options | Ultra Short Term Funds |
Assets Size (Rs in Cr) | 7605.90 (31 Dec 10) |
Inception Date | 05 Jun 07 |
Fund Manager | Kaustubh Gupta |
Investment Details
Minimum Investment | 1000.00 |
Purchase Redemption | DAILY |
Last Dividend paid | 0.12 (Rs) 22-04-2022 |
Entry Load | 0.00% |
EXIT Load | 0.00. |
Fund Activity
Fund DETAILS
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd,
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone: 43568000 | Fax: 43568110/8111