| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -3.1800 | -3.5200 | -1.3600 | 13.6300 | 15.0500 |
| Category | -2.5700 | -9.1700 | -6.2200 | -3.3400 | 7.2900 |
| Sensex | 81287.1900 | 83580.4000 | 80710.7600 | 74340.0900 | 60224.4600 |
| Nifty | 25178.6500 | 25693.7000 | 24741.0000 | 22544.7000 | 17711.4500 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 1634.41 |
| Inception Date | 30 Dec 95 |
| Fund Manager | Dhaval Shah |
| Minimum Investment | 500.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 12.17(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com