| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 4.4700 | 4.9300 | -4.3400 | 10.7500 | 14.5200 |
| Category | -2.5700 | -9.1700 | -6.2200 | -3.3400 | 7.2900 |
| Sensex | 77562.9000 | 74563.9200 | 82605.4300 | 76734.8900 | 60431.0000 |
| Nifty | 23997.3500 | 23151.1000 | 25323.5500 | 23328.5500 | 17828.0000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 1634.41 |
| Inception Date | 30 Dec 95 |
| Fund Manager | Dhaval Shah |
| Minimum Investment | 500.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 12.17(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com