PGIM India Ultra Short Duration Fund (IDCW-W)
Fund Class | : | Ultra Short Term Funds |
Fund House | : | PGIM India Mutual Fund |
Aum(Rs Cr) | : | 2172.05 |
NAV 20 May 2022 | 10.07 | 0.00 (0.00%) |
NAV High-Low (in Rs)
ONE Mth | 745.42 |
|
745.42 |
52-WEEk | 526.51 |
|
745.42 |
Trailing Returns
Competitors of PGIM India Ultra Short Duration Fund (IDCW-W) fund
Schemes | FUND SIZE( ![]() |
1-Wk (%) |
1-Mth (%) |
3-Mth (%) |
6-Mth (%) |
1-Yr (%) |
ICICI Pru Savings Fund - Regular (IDCW-Others) | 23329.67 | -0.34 | -0.59 | 2.28 | 1.66 | 3.36 |
ICICI Pru Floating Interest Fund-Direct(IDCW-Othr) | 16086.60 | -1.10 | 0.14 | 2.07 | 1.04 | 3.83 |
Nippon India Low Duration Fund - Direct (IDCW) | 9632.34 | 4.88 | -1.33 | 1.95 | 3.26 | 4.03 |
AXIS Ultra Short Term Fund - Regular (IDCW) | 7204.66 | 3.74 | -0.58 | 2.17 | 2.72 | 2.90 |
IDFC Low Duration Fund (IDCW-Periodic) | 6250.62 | 2.71 | -3.60 | 0.61 | 2.09 | 2.80 |
Fund Features
Types of Scheme | Dividend |
Options | Ultra Short Term Funds |
Assets Size (Rs in Cr) | 2172.05 (29 Feb 16) |
Inception Date | 01 Jul 08 |
Fund Manager | Kunal Jain |
Investment Details
Minimum Investment | 5000.00 |
Purchase Redemption | DAILY |
Last Dividend paid | 0.01 (Rs) 29-04-2022 |
Entry Load | 0.00% |
EXIT Load | 0.00. |
Fund Activity
Fund DETAILS
Asset Management Co.
Registered Address
PGIM India Asset Management Private Ltd,
4th Floor C Wing Laxmi Towers
Bandra Kurla Complex
Bandra (East) Mumbai - 400 051
Phone: 022-61593000 | Fax: 022-61593100
Email: care@pgimindia.co.in
Website: www.pgimindiamf.com