| Company | LTP (₹) | Chg (₹) | Chg(%) |
| ICICI Bank | 1,350.55 | 28.55 | 2.16 |
| NTPC | 386.15 | 5.85 | 1.54 |
| Tata Motors PVeh | 345.10 | 2.55 | 0.74 |
| Axis Bank | 1,353.75 | 2.30 | 0.17 |
| Tata Steel | 206.55 | -0.05 | -0.02 |
| Bharti Airtel | 1,867.80 | -2.20 | -0.12 |
| Larsen & Toubro | 3,953.90 | -6.00 | -0.15 |
| Sun Pharma.Inds. | 1,652.00 | -2.70 | -0.16 |
| SBI | 1,063.20 | -3.50 | -0.33 |
| Tech Mahindra | 1,434.85 | -5.55 | -0.39 |
Load more