Explore Business Standard
Catch all the live market actions here.
)
3:44 PM
3:44 PM
3:36 PM
3:00 PM
2:44 PM
2:30 PM
2:21 PM
2:19 PM
2:11 PM
2:09 PM
2:00 PM
| Index | Current | Pt. Change | % Change |
| S&P BSE SENSEX | 37,307.35 | +16.68 | +0.04 |
| S&P BSE SENSEX 50 | 11,804.54 | +5.02 | +0.04 |
| S&P BSE SENSEX Next 50 | 33,939.14 | +59.08 | +0.17 |
| S&P BSE 100 | 11,573.66 | +7.22 | +0.06 |
| S&P BSE Bharat 22 Index | 3,584.83 | +29.52 | +0.83 |
2:00 PM
1:47 PM
1:36 PM
1:29 PM
1:13 PM
12:59 PM
12:46 PM
12:32 PM
12:14 PM
12:01 PM
| Index | Current | Pt. Change | % Change |
| S&P BSE SENSEX | 37,411.56 | +120.89 | +0.32 |
| S&P BSE SENSEX 50 | 11,838.82 | +39.30 | +0.33 |
| S&P BSE SENSEX Next 50 | 34,105.31 | +225.25 | +0.66 |
| S&P BSE 100 | 11,610.76 | +44.32 | +0.38 |
| S&P BSE Bharat 22 Index | 3,590.43 | +35.12 | +0.99 |
11:47 AM
11:30 AM
11:15 AM
11:04 AM
| COMPANY | PRICE( | CHG( | CHG(%) |
| DCM SHRIRAM | 448.50 | 25.85 | 6.12 |
| 8K MILES | 261.25 | 12.40 | 4.98 |
| MUTHOOT FINANCE | 463.00 | 19.50 | 4.40 |
| MONSANTO INDIA | 3145.00 | 131.00 | 4.35 |
| T N NEWSPRINT | 297.00 | 11.65 | 4.08 |
10:59 AM
10:58 AM
10:57 AM
10:56 AM
10:55 AM
First Published: Sep 19 2018 | 8:25 AM IST