PSU banks in focus; PNB, Oriental Bank, Syndicate Bank up over 5%
SBI, Indian Bank, Canara Bank, IDBI Bank, BOB, Allahabad Bank, BOI and Andhra Bank were up in the range of 2% to 5% on the NSE.
)
Explore Business Standard
Associate Sponsors
SBI, Indian Bank, Canara Bank, IDBI Bank, BOB, Allahabad Bank, BOI and Andhra Bank were up in the range of 2% to 5% on the NSE.
)
| COMPANY | LATEST | PREV CLOSE | GAIN(%) |
| UNION BANK (I) | 187.55 | 175.55 | 6.8 |
| ORIENTAL BANK | 144.30 | 135.75 | 6.3 |
| SYNDICATE BANK | 82.00 | 77.30 | 6.1 |
| PUNJAB NATL.BANK | 207.15 | 196.25 | 5.6 |
| CANARA BANK | 423.50 | 403.75 | 4.9 |
| INDIAN BANK | 321.35 | 306.65 | 4.8 |
| CORPORATION BANK | 46.95 | 44.85 | 4.7 |
| PUN. & SIND BANK | 52.10 | 49.90 | 4.4 |
| VIJAYA BANK | 63.90 | 61.20 | 4.4 |
| BANK OF INDIA | 188.15 | 180.25 | 4.4 |
| IDBI BANK | 64.90 | 62.35 | 4.1 |
| BANK OF BARODA | 181.25 | 174.30 | 4.0 |
| ALLAHABAD BANK | 80.25 | 77.85 | 3.1 |
| ANDHRA BANK | 67.85 | 66.00 | 2.8 |
| UCO BANK | 33.40 | 32.55 | 2.6 |
| UNITED BANK (I) | 19.70 | 19.20 | 2.6 |
| DENA BANK | 27.95 | 27.30 | 2.4 |
| I O B | 26.45 | 25.85 | 2.3 |
| CENTRAL BANK | 83.95 | 82.40 | 1.9 |
| ST BK OF INDIA | 316.60 | 310.95 | 1.8 |
Already subscribed? Log in
Subscribe to read the full story →
3 Months
₹300/Month
1 Year
₹225/Month
2 Years
₹162/Month
Renews automatically, cancel anytime
Over 30 premium stories daily, handpicked by our editors


News, Games, Cooking, Audio, Wirecutter & The Athletic
Digital replica of our daily newspaper — with options to read, save, and share


Insights on markets, finance, politics, tech, and more delivered to your inbox
In-depth market analysis & insights with access to The Smart Investor


Repository of articles and publications dating back to 1997
Uninterrupted reading experience with no advertisements


Access Business Standard across devices — mobile, tablet, or PC, via web or app
First Published: Oct 30 2017 | 10:28 AM IST