England vs Sri Lanka HIGHLIGHTS T20 WC Super 8: Bowlers shine as England down Sri Lanka in Pallekele
ICC T20 World Cup HIGHLIGHTS: England have now extended their unbeaten run against Sri Lanka in T20Is to 12 matches

Explore Business Standard
Associate Sponsors
Co-sponsor
ICC T20 World Cup HIGHLIGHTS: England have now extended their unbeaten run against Sri Lanka in T20Is to 12 matches

6:17 PM
| Sri Lanka (T: 147 runs from 20 ovs) | |||||||
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
| Pathum Nissanka | c Overton b Archer | 9 | 8 | 11 | 2 | 0 | 112.5 |
| Kamil Mishara | c Overton b Archer | 6 | 11 | 23 | 1 | 0 | 54.54 |
| Kusal Mendis † | c & b Jacks | 4 | 4 | 4 | 1 | 0 | 100 |
| Pavan Rathnayake | c Banton b Jacks | 0 | 1 | 1 | 0 | 0 | 0 |
| Dunith Wellalage | c Brook b Jacks | 10 | 10 | 10 | 2 | 0 | 100 |
| Kamindu Mendis | c & b Dawson | 13 | 11 | 16 | 1 | 1 | 118.18 |
| Dasun Shanaka (c) | c Banton b Rashid | 30 | 24 | 35 | 1 | 2 | 125 |
| Dushan Hemantha | hit wicket b Overton | 5 | 8 | 11 | 0 | 0 | 62.5 |
| Dushmantha Chameera | b Dawson | 6 | 13 | 18 | 0 | 0 | 46.15 |
| Maheesh Theekshana | not out | 10 | 8 | 8 | 1 | 0 | 125 |
| Dilshan Madushanka | b Rashid | 0 | 2 | 2 | 0 | 0 | 0 |
| Extras | (w 2) 2 | ||||||
| Total | 16.4 Ov (RR: 5.70) 95/10 | ||||||
| Bowling | O | M | R | W | ECON | 0s | WD |
| Jofra Archer | 3 | 0 | 20 | 2 | 6.66 | 11 | 1 |
| Will Jacks | 4 | 0 | 22 | 3 | 5.5 | 16 | 0 |
| Liam Dawson | 4 | 0 | 27 | 2 | 6.75 | 9 | 0 |
| Adil Rashid | 3.4 | 0 | 13 | 2 | 3.54 | 13 | 1 |
| Jamie Overton | 2 | 0 | 13 | 1 | 6.5 | 5 | 0 |
6:14 PM
6:10 PM
6:06 PM
5:59 PM
5:54 PM
5:51 PM
5:46 PM
5:43 PM
5:41 PM
5:35 PM
5:32 PM
5:29 PM
5:22 PM
5:17 PM
5:11 PM
5:06 PM
5:03 PM
4:58 PM
4:49 PM
| England (20 ovs maximum) | ||||||
| Batting | Dismissal | R | B | 4s | 6s | SR |
| Phil Salt | c Hemantha b Wellalage | 62 | 40 | 6 | 2 | 155 |
| Jos Buttler † | lbw b Wellalage | 7 | 14 | 0 | 0 | 50 |
| Jacob Bethell | c Madushanka b Theekshana | 3 | 4 | 0 | 0 | 75 |
| Tom Banton | run out (Shanaka) | 6 | 7 | 0 | 0 | 85.71 |
| Harry Brook (c) | lbw b Wellalage | 14 | 7 | 1 | 0 | 200 |
| Sam Curran | c Mishara b Chameera | 11 | 11 | 0 | 1 | 100 |
| Will Jacks | c Wellalage b Madushanka | 21 | 14 | 4 | 0 | 150 |
| Liam Dawson | c Shanaka b Theekshana | 6 | 11 | 0 | 0 | 54.54 |
| Jamie Overton | not out | 10 | 10 | 0 | 1 | 100 |
| Jofra Archer | c Hemantha b Madushanka | 0 | 1 | 0 | 0 | 0 |
| Adil Rashid | not out | 1 | 1 | 0 | 0 | 100 |
| Extras | (lb 2, w 3) 5 | |||||
| Total | 20 Ov (RR: 7.30) 146/9 | |||||
| Bowling | O | M | R | W | ECON | 0s |
| Dilshan Madushanka | 4 | 0 | 25 | 2 | 6.25 | 12 |
| Dunith Wellalage | 4 | 0 | 26 | 3 | 6.5 | 11 |
| Maheesh Theekshana | 4 | 0 | 21 | 2 | 5.25 | 9 |
| Dushan Hemantha | 4 | 0 | 38 | 0 | 9.5 | 4 |
| Dushmantha Chameera | 4 | 0 | 34 | 1 | 8.5 | 9 |
4:48 PM
4:40 PM
4:34 PM
4:29 PM
4:22 PM
4:20 PM
4:15 PM
4:06 PM
4:03 PM
3:57 PM
Topics :England cricket teamSri Lanka cricket teamICC T20 World CupT20 cricketCricket News
First Published: Feb 22 2026 | 1:50 PM IST