KKR vs LSG HIGHLIGHTS IPL 2025: LSG records second successive win after beating KKR in Kolkata
IPL 2025 highlights: Orange cap holder Nicholas Pooran was the top scorer today with his unbeaten 87 runs innings
)
Explore Business Standard
IPL 2025 highlights: Orange cap holder Nicholas Pooran was the top scorer today with his unbeaten 87 runs innings
)
7:40 PM
| Kolkata Knight Riders Inning | ||||||
| 234-7 (20 ov) CRR:11.70 | ||||||
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Quinton De Kock (WK) | lbw b A Deep | 15 | 9 | 0 | 2 | 166.67 |
| Sunil Narine | c A Markram b D Singh | 30 | 13 | 4 | 2 | 230.77 |
| Ajinkya Rahane (C) | c N Pooran b S Thakur | 61 | 35 | 8 | 2 | 174.29 |
| Venkatesh Iyer | c A Markram b A Deep | 45 | 29 | 6 | 1 | 155.17 |
| Ramandeep Singh | c A Markram b R Bishnoi | 1 | 2 | 0 | 0 | 50 |
| Angkrish Raghuvanshi | c R Pant b A Khan | 5 | 4 | 1 | 0 | 125 |
| Andre Russell | c D Miller b S Thakur | 7 | 4 | 0 | 1 | 175 |
| Rinku Singh | Not out | 38 | 15 | 6 | 2 | 253.33 |
| Harshit Rana | Not out | 10 | 9 | 2 | 0 | 111.11 |
| Extras | 22 (b 1, Ib 1, w 20, nb 0, p 0) | |||||
| Total | 234 (7 wkts, 20 Ov | |||||
| Bowler | O | M | R | W | NB | ECO |
| Akash Deep | 4 | 0 | 55 | 2 | 0 | 13.75 |
| Shardul Thakur | 4 | 0 | 52 | 2 | 0 | 13 |
| Avesh Khan | 4 | 0 | 45 | 1 | 0 | 11.25 |
| Digvesh Singh | 4 | 0 | 33 | 1 | 0 | 8.25 |
| Ravi Bishnoi | 4 | 0 | 47 | 1 | 0 | 11.75 |
7:24 PM
7:19 PM
7:15 PM
7:11 PM
7:05 PM
6:57 PM
6:50 PM
6:42 PM
6:32 PM
6:31 PM
6:30 PM
6:17 PM
6:13 PM
6:12 PM
6:02 PM
6:00 PM
5:53 PM
5:45 PM
5:37 PM
5:32 PM
5:15 PM
| Lucknow Super Giants Inning | ||||||
| 238-3 (20 ov) CRR:11.90 | ||||||
| Batter | Dismisal | R | B | 4s | 6s | SR |
| Aiden Markram | b H Rana | 47 | 28 | 4 | 2 | 167.86 |
| Mitchell Marsh | c R Singh b A Russell | 81 | 48 | 6 | 5 | 168.75 |
| Nicholas Pooran | Not out | 87 | 36 | 7 | 8 | 241.67 |
| Abdul Samad | b H Rana | 6 | 4 | 1 | 0 | 150 |
| David Miller | Not out | 4 | 4 | 0 | 0 | 100 |
| Extras | 13 (b 2, Ib 3, w 8, nb 0, p 0) | |||||
| Total | 238 (3 wkts, 20 Ov) | |||||
| Bowler | O | M | R | W | NB | ECO |
| Vaibhav Arora | 4 | 0 | 35 | 0 | 0 | 8.75 |
| Spencer Johnson | 3 | 0 | 46 | 0 | 0 | 15.33 |
| Varun Chakaravarthy | 4 | 0 | 31 | 0 | 0 | 7.75 |
| Harshit Rana | 4 | 0 | 51 | 2 | 0 | 12.75 |
| Sunil Narine | 3 | 0 | 38 | 0 | 0 | 12.67 |
| Andre Russell | 2 | 0 | 32 | 1 | 0 | 16 |
5:11 PM
5:06 PM
4:59 PM
4:57 PM
4:50 PM
4:46 PM
4:42 PM
4:33 PM
Topics :Indian Premier LeagueLucknow Super GiantsKolkata Knight RidersT20 cricket
First Published: Apr 08 2025 | 2:01 PM IST