The revenue stands at ₹30.97 crore, reflecting a quarter-on-quarter *(QoQ) increase of 5.70 per cent from ₹29.30 crore. This corresponds to a year-on-year *(YoY) growth of 13.40 per cent.
Total Income stands at ₹28.44 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 25.32 per cent from ₹38.08 crore. This corresponds to a year-on-year *(YoY) growth of 37.26 per cent.
Operating Profit stands at ₹5.06 crore, reflecting a quarter-on-quarter *(QoQ) increase of 132.11 per cent from ₹2.18 crore. This corresponds to a year-on-year *(YoY) growth of 10.72 per cent.
Profit Before Tax stands at ₹1.16 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 87.90 per cent from ₹9.59 crore. This corresponds to a year-on-year *(YoY) growth of 135.58 per cent.
Net Profit stands at ₹0.38 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 95.11 per cent from ₹7.77 crore. This represents a 111.05 per cent year-on-year *(YoY) growth for the same year.
in ₹ cr
in ₹ cr
in ₹ cr
in ₹ cr
| Action | Target Price (₹) | Broker | Date | Reports |
|---|---|---|---|---|
| Data Not Found | ||||
| Company | 1 Day | 1 Week | 1 month | 3 month | 6 month | 1 Year |
|---|---|---|---|---|---|---|
| Airan | -0.55% | -2.34% | -3.61% | 16.09% | -10.14% | -45.92% |
| ACE Alpha Tech | 0.00% | -2.60% | 4.30% | 34.83% | 31.87% | 41.09% |
| Quint Digital | -1.05% | 0.58% | 2.35% | 28.17% | 26.12% | -5.88% |
| DRC Systems | 0.07% | 0.43% | -6.53% | 4.50% | -16.10% | -26.01% |
| Virinchi | -0.78% | -2.07% | -5.91% | 13.43% | -30.14% | -24.26% |
| 7Seas Enter. | 0.27% | -2.58% | -7.46% | 2.13% | -4.76% | 15.01% |
| Trigyn Techno. | 0.07% | -4.67% | -11.17% | 28.55% | -18.49% | -35.77% |
Independent Director : Manish Iyer