The revenue stands at ₹29.17 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 0.00 per cent from ₹0.00 crore. This corresponds to a year-on-year *(YoY) decline of 59.56 per cent.
Operating Profit stands at ₹-11.20 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 3,293.94 per cent from ₹-0.33 crore. This corresponds to a year-on-year *(YoY) decline of 736.36 per cent.
PBDT stands at ₹-11.19 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 3,290.91 per cent from ₹-0.33 crore. This corresponds to a year-on-year *(YoY) decline of 376.30 per cent.
Profit Before Tax stands at ₹-11.19 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 2,386.67 per cent from ₹-0.45 crore. This corresponds to a year-on-year *(YoY) decline of 385.46 per cent.
Net Profit stands at ₹-9.25 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 2,542.86 per cent from ₹-0.35 crore. This represents a 404.28 per cent year-on-year *(YoY) decline for the same year.
in ₹ cr
in ₹ cr
in ₹ cr
in ₹ cr
| Action | Target Price (₹) | Broker | Date | Reports |
|---|---|---|---|---|
| Data Not Found | ||||
| Company | 1 Day | 1 Week | 1 month | 3 month | 6 month | 1 Year |
|---|---|---|---|---|---|---|
| IFL Enterprises | -3.23% | -3.23% | -6.25% | -21.05% | -26.83% | -53.85% |
| Kiaasa Retail | -5.08% | -3.45% | -7.93% | -16.02% | -33.52% | -76.04% |
| SSMD Agrotech | 2.00% | -1.16% | -6.90% | -7.63% | -0.77% | -24.08% |
| Archies | 0.00% | -0.64% | -5.99% | -9.56% | -13.89% | -40.07% |
| RKD Agri | 0.00% | -0.71% | 8.95% | -5.56% | 35.27% | 12.45% |
| Rajnish Retail | -1.94% | -2.88% | -5.61% | -22.61% | -29.37% | -74.91% |
| JHS Svend.Retail | -5.00% | -14.24% | 68.96% | 65.92% | 34.66% | -12.14% |
Addtnl Independent Director : Manoj Kumar