You are here » Home » Companies » Company Overview » Hindustan Tin Works Ltd

Hindustan Tin Works Ltd.

BSE: 530315 Sector: Industrials
NSE: HINDTINWRK ISIN Code: INE428D01019
BSE 14:38 | 22 Mar 91.50 -0.02
(-0.02%)
OPEN

94.00

HIGH

94.00

LOW

91.50

NSE 05:30 | 01 Jan Hindustan Tin Works Ltd
OPEN 94.00
PREVIOUS CLOSE 91.52
VOLUME 415
52-Week high 121.40
52-Week low 67.00
P/E 6.08
Mkt Cap.(Rs cr) 95
Buy Price 91.50
Buy Qty 130.00
Sell Price 92.20
Sell Qty 100.00
OPEN 94.00
CLOSE 91.52
VOLUME 415
52-Week high 121.40
52-Week low 67.00
P/E 6.08
Mkt Cap.(Rs cr) 95
Buy Price 91.50
Buy Qty 130.00
Sell Price 92.20
Sell Qty 100.00

Hindustan Tin Works Ltd. (HINDTINWRK) - Price Performance

COMPANY LATEST(Rs) 1-DAY (%) 1-WK (%) 1-MTH (%) 3-MTH (%) 6-MTH (%) 1-YR (%) 3-YR (%)
EPL Ltd 156.05 0.68 -1.23 -5.14 -6.30 -6.19 0.58 0.91
Polyplex Corpn 1262.95 0.69 -4.11 -12.38 -19.42 -41.54 -45.96 245.78
Uflex 370.30 6.58 2.28 -16.90 -32.95 -52.23 -38.44 138.52
AGI Greenpac 383.75 5.70 11.17 11.18 28.75 -3.19 25.43 851.05
Jindal Poly Film 566.70 3.61 5.06 -6.50 -28.72 -38.83 -51.47 211.72
Cosmo First 593.85 1.18 -3.74 -15.59 -16.60 -33.37 -49.25 269.77
Huhtamaki India 198.45 1.15 1.90 -2.86 -10.43 -5.34 22.58 -1.90
Garware Hi Tech 561.05 3.61 -3.05 -8.03 -15.66 -20.54 -22.79 252.31
TCPL Packaging 1323.05 0.98 3.40 0.05 -8.70 13.48 88.70 635.03
Everest Kanto 93.15 6.42 21.01 22.00 -0.27 -19.97 -59.40 570.14
Control Print 519.50 3.13 7.60 13.61 30.30 9.20 37.31 175.45
Ester Industries 91.44 0.80 -0.48 -2.93 -26.50 -45.78 -30.41 204.80
Nahar Poly 249.25 5.15 3.75 17.79 -3.45 -30.00 -57.71 686.28
Sh. Jagdamba Pol 565.10 0.44 -1.02 -6.57 -22.10 -36.25 -40.13 260.51
Commerl. Synbags 90.99 1.26 -0.35 -13.30 3.40 -9.13 0.93 543.04
Hitech Corp. 167.25 -1.12 -12.43 -12.07 -25.70 -27.68 -31.34 209.72
Oricon Enterpris 18.09 0.61 -1.79 -10.89 -33.00 -44.93 -48.24 64.45
Waaree Tech. 239.50 5.00 16.01 21.67 54.27 35.58 134.92 (-)
TPL Plastech 30.11 -0.76 1.11 -5.17 6.96 -11.47 19.39 333.24
Kaira Can 2400.00 3.85 7.19 7.05 -4.00 -34.85 15.66 256.27
.