You are here » Home » Companies » Company Overview » Morgan Ventures Ltd

Morgan Ventures Ltd.

BSE: 526237 Sector: Financials
NSE: N.A. ISIN Code: INE902C01015
BSE 00:00 | 24 Mar 35.60 -1.40
(-3.78%)
OPEN

35.65

HIGH

35.65

LOW

35.15

NSE 05:30 | 01 Jan Morgan Ventures Ltd
OPEN 35.65
PREVIOUS CLOSE 37.00
VOLUME 7288
52-Week high 73.30
52-Week low 16.40
P/E 3.39
Mkt Cap.(Rs cr) 35
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 35.65
CLOSE 37.00
VOLUME 7288
52-Week high 73.30
52-Week low 16.40
P/E 3.39
Mkt Cap.(Rs cr) 35
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

Morgan Ventures Ltd. (MORGANVENTURES) - Price History

From: To:
DATE OPEN HIGH LOW CLOSE SHARES TRADES
23-03-2023 37.79 37.79 37.00 37.00 6021 20
22-03-2023 38.59 38.59 35.02 36.58 347 13
21-03-2023 40.49 40.49 36.78 36.79 853 21
20-03-2023 36.40 39.27 36.00 38.70 5659 23
17-03-2023 37.52 38.28 37.00 37.40 5754 15
16-03-2023 36.20 38.31 35.27 38.30 6206 19
15-03-2023 38.36 38.36 35.33 36.49 704 13
14-03-2023 36.28 39.85 36.28 36.54 4663 27
13-03-2023 38.00 38.00 36.26 37.99 1528 25
10-03-2023 39.95 39.95 38.00 38.00 744 14
09-03-2023 40.75 40.99 38.01 39.95 402 26
08-03-2023 39.85 39.85 36.51 39.77 1019 26
06-03-2023 37.80 38.08 35.26 37.96 1144 21
03-03-2023 38.47 38.57 35.22 36.27 582 22
02-03-2023 35.95 38.84 35.92 36.81 36672 44
01-03-2023 35.50 38.16 35.50 37.81 43582 35
28-02-2023 40.40 40.40 36.65 37.35 47934 53
27-02-2023 39.55 41.30 37.85 38.50 21141 25
24-02-2023 39.50 41.00 38.40 39.55 28867 26
23-02-2023 41.20 42.40 39.60 40.15 3910 28

Back to Top

.