BSE : 534091
NSE : MCX
Sector :Others
ISIN Code : INE745G01035
NSE
1475.50
20.25 (1.39%)
BSE
1475.10
20.80 (1.43%)
M.cap
7523.01
Volume
8757
52-Week High
1697.00
52-Week Low
1154.00
EPS-TTM
1475.10
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
19-09-2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | BSE | SELL | 221375 | 1248.00 |
19-09-2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | BSE | BUY | 221375 | 1248.00 |
19-09-2022 | ISHARES INDIA SC MAURITIUS COMPANY | BSE | SELL | 33184 | 1248.00 |
19-09-2022 | ISHARES MSCI INDIA SMALL-CAP ETF | BSE | BUY | 33184 | 1248.00 |
21-06-2021 | J P MORGAN INDIAN INVESTMENT COMPANY MAURITIUS LIMITED | BSE | SELL | 438160 | 1493.25 |
21-06-2021 | JPMORGAN INDIAN INVESTMENT TRUST PLC | BSE | BUY | 438160 | 1493.25 |
13-01-2017 | AXIS LONG TERM EQUITY FUND | BSE | BUY | 1767336 | 1190.00 |
13-01-2017 | AXIS LONG TERM EQUITY FUND | BSE | SELL | 1767336 | 1190.00 |
27-08-2014 | 11 - SBI LIFE INSURANCE COMPANY LTD | BSE | BUY | 343400 | 830.00 |
27-08-2014 | FINANCIAL TECHNOLOGIES INDIA LIMITED | BSE | SELL | 1370000 | 827.59 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Director(Shareholders) : Hemang Raja
Public Interest Director : Shankar Aggarwal
Managing Director & CEO : P S Reddy
Public Interest Director : Pravin Tripathi
Public Interest Director : Bhartendu Kumar Gairola
Public Interest Director : Chandra Shekher Verma
Chairperson : Harsh Kumar Bhanwala
Director (Shareholder) : Vivek Krishna Sinha
Director (Shareholder) : Mohan Narayan Shenoi
Director(Shareholders) : Arvind Kathpalia