You are here » Home » Companies » Company Overview » NDA Securities Ltd

NDA Securities Ltd.

BSE: 511535 Sector: Financials
NSE: N.A. ISIN Code: INE026C01013
BSE 00:00 | 24 Mar 10.60 0.05
(0.47%)
OPEN

10.99

HIGH

10.99

LOW

10.60

NSE 05:30 | 01 Jan NDA Securities Ltd
OPEN 10.99
PREVIOUS CLOSE 10.55
VOLUME 2457
52-Week high 16.90
52-Week low 8.00
P/E 13.25
Mkt Cap.(Rs cr) 5
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 10.99
CLOSE 10.55
VOLUME 2457
52-Week high 16.90
52-Week low 8.00
P/E 13.25
Mkt Cap.(Rs cr) 5
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

NDA Securities Ltd. (NDASECURITIES) - Net Sales

Market Cap

Exchange: Select:
COMPANY LATEST(Rs) CHG CHG(%) Net Sales (Rs crore)
Life Insurance 560.05 -9.00 -1.58 720313.69
St Bk of India 505.60 -7.10 -1.38 275457.28
HDFC Bank 1561.75 -0.90 -0.06 127753.12
ICICI Bank 852.05 -3.85 -0.45 86374.55
SBI Life Insuran 1113.00 -5.70 -0.51 82983.29
Punjab Natl.Bank 45.57 -1.30 -2.77 74879.54
Bank of Baroda 159.80 -2.90 -1.78 69880.78
Canara Bank 273.70 -7.05 -2.51 69410.24
Union Bank (I) 63.43 -1.25 -1.93 67943.95
Axis Bank 840.50 -8.25 -0.97 67376.83
HDFC Life Insur. 492.30 -6.20 -1.24 65401.78
ICICI Pru Life 420.30 1.70 0.41 62302.19
General Insuranc 134.35 -3.50 -2.54 49257.10
H D F C 2563.55 -4.15 -0.16 47957.07
REC Ltd 115.20 -2.25 -1.92 39168.90
Indian Bank 269.50 -7.60 -2.74 38856.22
Power Fin.Corpn. 147.95 -4.45 -2.92 38545.40
Bank of India 70.42 -2.96 -4.03 38075.83
New India Assura 100.25 -2.55 -2.48 35641.76
IndusInd Bank 1010.20 -7.90 -0.78 30822.44
.