You are here » Home » Companies » Company Overview » Neo Infracon Ltd

Neo Infracon Ltd.

BSE: 514332 Sector: Infrastructure
NSE: N.A. ISIN Code: INE216I01017
BSE 15:31 | 24 Mar 10.50 -1.59
(-13.15%)
OPEN

10.89

HIGH

10.99

LOW

10.12

NSE 05:30 | 01 Jan Neo Infracon Ltd
OPEN 10.89
PREVIOUS CLOSE 12.09
VOLUME 293
52-Week high 28.50
52-Week low 10.00
P/E
Mkt Cap.(Rs cr) 6
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 10.89
CLOSE 12.09
VOLUME 293
52-Week high 28.50
52-Week low 10.00
P/E
Mkt Cap.(Rs cr) 6
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

Neo Infracon Ltd. (NEOINFRACON) - Net Profit

Net Profit

Exchange: Select:
COMPANY LATEST(Rs) CHG CHG(%) Net Profit (Rs crore)
Power Grid Corpn 222.45 0.40 0.18 17093.76
NTPC 172.70 -1.85 -1.06 16111.42
Indus Towers 148.05 -2.90 -1.92 6367.10
NHPC Ltd 39.67 -0.36 -0.90 3537.71
Tata Power Co. 192.80 -7.30 -3.65 2782.93
Embassy Off.REIT 322.60 17.45 5.72 1339.74
DLF 354.30 -13.50 -3.67 1335.35
NLC India 74.00 -2.17 -2.85 1236.78
Macrotech Devel. 822.60 -24.25 -2.86 1133.46
Mindspace Busine 314.59 12.49 4.13 1103.00
Rail Vikas 64.72 0.06 0.09 1087.21
Elpro Internatio 55.25 -1.08 -1.92 989.16
SJVN 30.57 -0.40 -1.29 977.52
Prestige Estates 412.40 -7.15 -1.70 947.30
India Grid Trust 135.90 3.22 2.43 920.86
CESC 66.93 -0.99 -1.46 815.79
GE Shipping Co 622.60 22.35 3.72 811.67
S C I 132.50 -1.15 -0.86 794.79
Powergrid Infra. 120.09 4.07 3.51 779.83
G R Infraproject 1000.20 -27.75 -2.70 760.82
.