You are here » Home » Companies » Company Overview » Nidhi Granites Ltd

Nidhi Granites Ltd.

BSE: 512103 Sector: Financials
NSE: N.A. ISIN Code: INE276H01013
BSE 00:00 | 24 Feb 70.50 0
(0.00%)
OPEN

70.50

HIGH

70.50

LOW

70.50

NSE 05:30 | 01 Jan Nidhi Granites Ltd
OPEN 70.50
PREVIOUS CLOSE 70.50
VOLUME 200
52-Week high 109.60
52-Week low 53.05
P/E 35.07
Mkt Cap.(Rs cr) 12
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 70.50
CLOSE 70.50
VOLUME 200
52-Week high 109.60
52-Week low 53.05
P/E 35.07
Mkt Cap.(Rs cr) 12
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

Nidhi Granites Ltd. (NIDHIGRANITES) - Price Performance

COMPANY LATEST(Rs) 1-DAY (%) 1-WK (%) 1-MTH (%) 3-MTH (%) 6-MTH (%) 1-YR (%) 3-YR (%)
H D F C 2580.20 0.95 0.85 -3.29 -2.88 4.88 7.90 47.11
Bajaj Finance 5710.30 2.88 -0.39 -10.51 -12.50 -25.73 -16.88 92.74
Bajaj Finserv 1267.35 1.73 -1.08 -9.07 -20.03 -29.67 -21.66 102.35
SBI Cards 717.45 0.98 -1.08 -3.75 -9.31 -24.34 -14.79 -0.93
Bajaj Holdings 6022.65 1.52 -1.74 -0.70 -1.89 -13.18 20.19 161.88
Cholaman.Inv.&Fn 754.10 1.19 1.45 -2.53 4.52 -2.34 8.15 289.21
Shriram Finance 1261.25 3.35 1.75 3.85 -7.79 -0.94 16.08 121.50
Power Fin.Corpn. 154.15 2.19 -4.28 3.08 12.07 36.66 33.64 67.83
Muthoot Finance 969.50 2.55 5.01 -1.65 -11.10 -6.37 -28.41 55.01
HDFC AMC 1764.80 4.86 3.05 -3.76 -20.77 -9.05 -18.04 -26.83
Aditya Birla Cap 152.70 1.97 5.42 6.75 2.66 30.12 41.72 231.96
I R F C 26.82 0.26 -1.11 -4.89 -17.09 24.74 18.41 (-)
REC Ltd 118.80 2.28 1.50 4.35 7.90 15.45 27.07 72.45
M & M Fin. Serv. 229.70 1.64 -5.57 -10.24 1.17 2.71 45.98 78.95
Sundaram Finance 2243.45 0.98 -0.36 -3.99 -5.14 0.91 20.60 89.11
Max Financial 629.45 2.13 -4.21 -11.13 -8.71 -22.26 -19.09 54.33
Poonawalla Fin 281.05 1.85 -0.46 -8.87 2.46 -11.98 9.70 1305.25
L&T Fin.Holdings 85.30 1.16 -0.06 -5.12 -3.83 6.89 17.82 54.00
LIC Housing Fin. 343.45 -0.45 -0.61 -4.17 -16.43 -18.33 -4.09 53.53
Piramal Enterp. 679.05 3.53 -0.17 -17.93 -19.03 -28.93 -44.50 81.07
.