You are here » Home » Companies » Company Overview » Nijjer Agro Foods Ltd

Nijjer Agro Foods Ltd.

BSE: 519168 Sector: Agri and agri inputs
NSE: N.A. ISIN Code: INE847B01014
BSE 05:30 | 01 Jan Nijjer Agro Foods Ltd
NSE 05:30 | 01 Jan Nijjer Agro Foods Ltd

Nijjer Agro Foods Ltd. (NIJJERAGROFOOD) - Total Assets

Total Assets

Exchange: Select:
COMPANY LATEST(Rs) CHG(%) Gross Block Net Block CWIP Total Assets
Tata Consumer 710.75 1.36 7064.87 6564.05 39.76 12209.04
G S F C 125.50 0.56 3527.84 2674.21 157.43 12046.60
UPL 716.55 1.24 12055.00 5477.00 909.00 11194.00
Chambal Fert. 270.45 0.22 7516.02 6357.67 156.90 10465.72
Varun Beverages 1360.40 1.29 8559.89 5751.87 539.95 9310.62
G N F C 536.25 0.25 8112.23 3578.24 137.72 8853.76
Bajaj Hindusthan 12.50 -0.48 10675.17 6803.49 4.29 7780.56
R C F 98.68 1.27 3239.45 2133.69 512.93 7122.61
Coromandel Inter 866.50 0.51 3711.12 2082.79 141.21 6716.99
Natl.Fertilizer 75.44 -0.37 5421.28 3615.07 862.43 6409.00
P I Industries 2986.00 1.42 3215.30 2422.70 114.50 6370.00
Nestle India 18819.10 -0.50 5116.88 2993.97 246.23 5654.81
Paradeep Phospha 52.30 4.02 1709.90 1260.60 336.29 5209.46
Sh.Renuka Sugar 44.02 0.02 3900.62 3822.47 239.30 4752.24
Britannia Inds. 4242.20 -0.51 2268.36 1377.43 535.27 4633.67
Zuari Industries 115.20 2.35 618.07 501.21 7.03 4425.39
KRBL 362.45 1.60 1722.58 911.30 2.35 4217.62
Zydus Wellness 1473.90 0.71 85.57 45.00 1.77 4049.24
Balrampur Chini 364.55 -0.22 2336.30 1633.65 204.30 3980.68
Mcleod Russel 18.05 4.88 1376.68 966.44 42.51 3422.42
.