Prabhu Steel Industries Ltd.
BSE: 506042 | Sector: Metals & Mining |
NSE: N.A. | ISIN Code: INE821R01015 |
BSE 05:30 | 01 Jan | Prabhu Steel Industries Ltd |
NSE 05:30 | 01 Jan | Prabhu Steel Industries Ltd |
Prabhu Steel Industries Ltd. (PRABHUSTEELIND) - Market Capital
Market Cap
COMPANY | LATEST(Rs) | CHG(%) | 52 Wk High | 52 Wk Low | MKT-CAP (RS CR) |
JSW Steel | 660.65 | -1.03 | 789.95 | 520.10 | 159692.32 |
Hindustan Zinc | 321.30 | 0.34 | 383.00 | 242.40 | 135758.89 |
Coal India | 212.30 | -0.45 | 263.30 | 164.75 | 130834.76 |
Tata Steel | 103.05 | -1.72 | 138.63 | 82.71 | 125856.00 |
Vedanta | 272.45 | 0.41 | 440.75 | 206.10 | 101275.11 |
Hindalco Inds. | 390.00 | -2.21 | 636.00 | 309.00 | 87640.80 |
Jindal Steel | 538.00 | -3.41 | 622.40 | 304.20 | 54881.38 |
S A I L | 83.34 | -2.88 | 112.30 | 63.60 | 34423.84 |
APL Apollo Tubes | 1225.00 | -1.53 | 1336.80 | 801.40 | 33975.38 |
NMDC | 108.95 | -1.80 | 131.85 | 70.27 | 31928.89 |
Jindal Stain. | 291.55 | -1.02 | 329.00 | 95.05 | 15320.95 |
Ratnamani Metals | 2081.70 | -0.23 | 2511.00 | 1406.71 | 14592.72 |
Natl. Aluminium | 78.10 | 0.93 | 132.45 | 67.00 | 14344.16 |
Lloyds Metals | 295.80 | -0.59 | 324.80 | 126.10 | 13157.18 |
KIOCL | 177.45 | -0.45 | 247.35 | 166.65 | 10784.52 |
NMDC Steel | 32.69 | -0.43 | 39.40 | 29.05 | 9580.16 |
Hindustan Copper | 97.57 | -1.12 | 132.40 | 81.20 | 9435.21 |
Shyam Metalics | 276.75 | 0.29 | 385.40 | 263.15 | 7059.34 |
Usha Martin | 211.85 | 0.71 | 217.50 | 99.45 | 6455.07 |
Kirl. Ferrous | 439.20 | -0.05 | 467.25 | 185.05 | 6103.12 |
Quick Links for Prabhu Steel Industries:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices