You are here » Home » Companies » Company Overview » Southern Online Bio Technologies Ltd

Southern Online Bio Technologies Ltd.

BSE: 532669 Sector: Others
NSE: N.A. ISIN Code: INE371B01023
BSE 00:00 | 06 Aug Southern Online Bio Technologies Ltd
NSE 05:30 | 01 Jan Southern Online Bio Technologies Ltd
OPEN 0.93
PREVIOUS CLOSE 0.93
VOLUME 3
52-Week high 0.93
52-Week low 0.00
P/E
Mkt Cap.(Rs cr) 4
Buy Price 0.96
Buy Qty 2.00
Sell Price 0.94
Sell Qty 3000.00
OPEN 0.93
CLOSE 0.93
VOLUME 3
52-Week high 0.93
52-Week low 0.00
P/E
Mkt Cap.(Rs cr) 4
Buy Price 0.96
Buy Qty 2.00
Sell Price 0.94
Sell Qty 3000.00

Southern Online Bio Technologies Ltd. (SOUTHBIOTECH) - Net Sales

Market Cap

Exchange: Select:
COMPANY LATEST(Rs) CHG CHG(%) Net Sales (Rs crore)
GAIL (India) 105.05 -0.40 -0.38 91626.48
Petronet LNG 229.40 -2.95 -1.27 43168.57
Avenue Super. 3369.90 7.60 0.23 30352.50
Amrapali Inds. 12.15 -0.04 -0.33 30172.88
Redington 169.10 2.60 1.56 27018.94
Adani Enterp. 1792.60 -21.60 -1.19 26824.05
Gujarat Gas 491.20 -4.05 -0.82 16456.22
PTC India 90.28 -1.21 -1.32 15631.39
Quess Corp 351.65 1.30 0.37 9758.50
DCM Shriram 810.40 -0.05 -0.01 9690.79
MMTC 30.01 -0.65 -2.12 8393.29
Container Corpn. 590.10 -4.35 -0.73 7711.58
Indraprastha Gas 439.00 -0.80 -0.18 7709.96
Future Retail 2.31 -0.12 -4.94 6261.04
Mazagon Dock 659.85 -11.50 -1.71 5733.28
Team Lease Serv. 2297.25 2.55 0.11 5640.34
Venky's (India) 1601.00 -17.90 -1.11 4400.29
Electronics Mart 65.80 -0.84 -1.26 4349.32
Adani Ports 654.95 -2.35 -0.36 4206.22
One 97 622.50 -2.05 -0.33 3892.40
.