You are here » Home » Companies » Company Overview » Subros Ltd

Subros Ltd.

BSE: 517168 Sector: Auto
NSE: SUBROS ISIN Code: INE287B01021
BSE 00:00 | 21 Mar 299.70 -0.95
(-0.32%)
OPEN

299.40

HIGH

301.90

LOW

298.50

NSE 00:00 | 21 Mar 300.20 0.15
(0.05%)
OPEN

301.25

HIGH

302.70

LOW

298.95

OPEN 299.40
PREVIOUS CLOSE 300.65
VOLUME 1298
52-Week high 410.00
52-Week low 269.15
P/E 42.15
Mkt Cap.(Rs cr) 1,956
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 299.40
CLOSE 300.65
VOLUME 1298
52-Week high 410.00
52-Week low 269.15
P/E 42.15
Mkt Cap.(Rs cr) 1,956
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

Subros Ltd. (SUBROS) - Market Capital

Market Cap

Exchange: Select:
COMPANY LATEST(Rs) CHG(%) 52 Wk High 52 Wk Low MKT-CAP
(RS CR)
Maruti Suzuki 8228.25 0.11 9768.65 7062.65 248558.96
M & M 1160.15 -0.63 1396.00 751.50 144266.98
Tata Motors 412.40 0.40 494.50 366.05 136972.48
Bajaj Auto 3906.45 2.75 4130.15 3461.30 110536.91
Eicher Motors 2934.35 -0.61 3886.00 2311.10 80254.47
Bosch 18409.55 1.56 18943.05 12940.10 54289.76
TVS Motor Co. 1054.45 1.26 1177.00 589.10 50096.92
Tube Investments 2491.40 -2.02 3046.25 1458.70 48108.93
Hero Motocorp 2350.15 0.49 2939.35 2151.60 46967.75
Samvardh. Mothe. 65.56 0.03 97.47 61.85 44426.08
Ashok Leyland 135.40 -0.37 169.40 107.50 39754.79
Balkrishna Inds 1965.65 -0.46 2451.00 1801.00 37996.01
MRF 83723.90 0.27 95954.35 64661.50 35498.93
Uno Minda 450.95 -2.42 604.00 384.98 25837.18
Escorts Kubota 1897.50 -0.53 2358.75 1400.00 25035.62
Sona BLW Precis. 408.80 1.25 706.75 397.35 23931.15
Motherson Wiring 47.10 1.18 71.15 40.46 20823.38
Apollo Tyres 317.25 1.85 343.00 167.15 20148.55
ZF Commercial 10095.30 0.09 10927.75 6893.25 19140.69
Endurance Tech. 1258.95 0.12 1563.35 1047.65 17708.39
.