You are here » Home » Companies » Company Overview » Swelect Energy Systems Ltd

Swelect Energy Systems Ltd.

BSE: 532051 Sector: Engineering
NSE: SWELECTES ISIN Code: INE409B01013
BSE 00:00 | 23 Mar 273.60 -1.65
(-0.60%)
OPEN

274.00

HIGH

275.95

LOW

271.00

NSE 00:00 | 23 Mar 273.45 -1.60
(-0.58%)
OPEN

273.10

HIGH

276.45

LOW

272.05

OPEN 274.00
PREVIOUS CLOSE 275.25
VOLUME 746
52-Week high 468.85
52-Week low 268.05
P/E 10.32
Mkt Cap.(Rs cr) 415
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 274.00
CLOSE 275.25
VOLUME 746
52-Week high 468.85
52-Week low 268.05
P/E 10.32
Mkt Cap.(Rs cr) 415
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

Swelect Energy Systems Ltd. (SWELECTES) - Price History

From: To:
DATE OPEN HIGH LOW CLOSE SHARES TRADES
23-03-2023 274.00 275.95 271.00 273.60 746 53
22-03-2023 278.60 278.95 272.45 275.25 996 58
21-03-2023 275.20 283.00 272.00 273.85 1824 128
20-03-2023 276.95 276.95 268.05 272.55 1966 82
17-03-2023 280.90 280.95 275.00 276.00 2803 194
16-03-2023 270.00 279.55 270.00 279.20 333 16
15-03-2023 280.85 282.10 272.75 276.65 984 96
14-03-2023 282.05 284.20 273.80 275.80 2998 118
13-03-2023 287.45 288.75 282.75 282.75 549 27
10-03-2023 284.40 287.80 280.50 287.75 6966 130
09-03-2023 294.50 294.50 280.00 284.20 1317 94
08-03-2023 286.20 291.20 284.00 285.05 3013 149
06-03-2023 292.50 299.00 283.15 286.75 1586 105
03-03-2023 290.15 290.15 286.80 287.70 226 26
02-03-2023 289.15 292.00 284.80 287.30 346 44
01-03-2023 283.90 288.50 283.70 284.00 577 48
28-02-2023 283.75 284.00 281.05 282.60 622 49
27-02-2023 282.55 283.25 281.00 282.00 191 30
24-02-2023 283.55 286.50 278.40 282.95 1388 90
23-02-2023 283.05 287.35 282.60 284.60 2837 127

Back to Top

.