IND
BAN
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zakir Hasan | c Y Jaiswal b A Deep | 0 | 24 | 0 | 0 | 0.00 |
Shadman Islam | lbw b A Deep | 24 | 36 | 4 | 0 | 66.67 |
Mominul Haque | Not out | 107 | 194 | 17 | 1 | 55.15 |
Najmul Hossain Shanto (C) | lbw b R Ashwin | 31 | 57 | 6 | 0 | 54.39 |
Mushfiqur Rahim | b J Bumrah | 11 | 32 | 2 | 0 | 34.38 |
Litton Das (WK) | c R Sharma b M Siraj | 13 | 30 | 3 | 0 | 43.33 |
Shakib Al Hasan | c M Siraj b R Ashwin | 9 | 17 | 2 | 0 | 52.94 |
Mehidy Hasan Miraz | c S Gill b J Bumrah | 20 | 42 | 4 | 0 | 47.62 |
Taijul Islam | b J Bumrah | 5 | 8 | 1 | 0 | 62.50 |
Hasan Mahmud | lbw b M Siraj | 1 | 4 | 0 | 0 | 25.00 |
Khaled Ahmed | c & b R Jadeja | 0 | 4 | 0 | 0 | 0.00 |
Extras | 12 (b 4, Ib 6, w 0, nb 2, p 0) | |||||
Total | 233 (10 wkts, 74.2 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 18 | 7 | 50 | 3 | 0 | 0 | 2.78 |
Mohammed Siraj | 17 | 2 | 57 | 2 | 0 | 0 | 3.35 |
Ravichandran Ashwin | 15 | 1 | 45 | 2 | 0 | 0 | 3.00 |
Akash Deep | 15 | 6 | 43 | 2 | 2 | 0 | 2.87 |
Ravindra Jadeja | 9.2 | 0 | 28 | 1 | 0 | 0 | 3.00 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | b H Mahmud | 72 | 51 | 12 | 2 | 141.18 |
Rohit Sharma (C) | b MH Miraz | 23 | 11 | 1 | 3 | 209.09 |
Shubman Gill | c H Mahmud b S Al Hasan | 39 | 36 | 4 | 1 | 108.33 |
Rishabh Pant (WK) | c H Mahmud b S Al Hasan | 9 | 11 | 0 | 0 | 81.82 |
Virat Kohli | b S Al Hasan | 47 | 35 | 4 | 1 | 134.29 |
KL Rahul | st L Das b MH Miraz | 68 | 43 | 7 | 2 | 158.14 |
Ravindra Jadeja | c NH Shanto b MH Miraz | 8 | 13 | 0 | 0 | 61.54 |
Ravichandran Ashwin | b S Al Hasan | 1 | 4 | 0 | 0 | 25.00 |
Akash Deep | c SK Ahmed b MH Miraz | 12 | 5 | 0 | 2 | 240.00 |
Jasprit Bumrah | Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 5 (b 3, Ib 0, w 0, nb 2, p 0) | |||||
Total | 285 (9 wkts, 34.4 Ov) | |||||
Yet to Bat | Mohammed Siraj |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Hasan Mahmud | 6 | 0 | 66 | 1 | 1 | 0 | 11.00 |
Khaled Ahmed | 4 | 0 | 43 | 0 | 1 | 0 | 10.75 |
Mehidy Hasan Miraz | 6.4 | 0 | 41 | 4 | 0 | 0 | 6.15 |
Taijul Islam | 7 | 0 | 54 | 0 | 0 | 0 | 7.71 |
Shakib Al Hasan | 11 | 0 | 78 | 4 | 0 | 0 | 7.09 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shadman Islam | c Y Jaiswal b A Deep | 50 | 101 | 10 | 0 | 49.50 |
Zakir Hasan | lbw b R Ashwin | 10 | 15 | 1 | 0 | 66.67 |
Hasan Mahmud | b R Ashwin | 4 | 9 | 1 | 0 | 44.44 |
Mominul Haque | c KL Rahul b R Ashwin | 2 | 8 | 0 | 0 | 25.00 |
Najmul Hossain Shanto (C) | b R Jadeja | 19 | 37 | 2 | 0 | 51.35 |
Mushfiqur Rahim | b J Bumrah | 37 | 63 | 7 | 0 | 58.73 |
Litton Das (WK) | c R Pant b R Jadeja | 1 | 8 | 0 | 0 | 12.50 |
Shakib Al Hasan | c & b R Jadeja | 0 | 2 | 0 | 0 | 0.00 |
Mehidy Hasan Miraz | c R Pant b J Bumrah | 9 | 17 | 1 | 0 | 52.94 |
Taijul Islam | lbw b J Bumrah | 0 | 13 | 0 | 0 | 0.00 |
Khaled Ahmed | Not out | 5 | 11 | 1 | 0 | 45.45 |
Extras | 9 (b 1, Ib 5, w 1, nb 2, p 0) | |||||
Total | 146 (10 wkts, 47 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 10 | 5 | 17 | 3 | 0 | 0 | 1.70 |
Ravichandran Ashwin | 15 | 3 | 50 | 3 | 0 | 0 | 3.33 |
Akash Deep | 8 | 3 | 20 | 1 | 1 | 0 | 2.50 |
Mohammed Siraj | 4 | 0 | 19 | 0 | 1 | 0 | 4.75 |
Ravindra Jadeja | 10 | 2 | 34 | 3 | 0 | 1 | 3.40 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma (C) | c H Mahmud b MH Miraz | 8 | 7 | 1 | 0 | 114.29 |
Yashasvi Jaiswal | c S Al Hasan b T Islam | 51 | 45 | 8 | 1 | 113.33 |
Shubman Gill | lbw b MH Miraz | 6 | 10 | 1 | 0 | 60.00 |
Virat Kohli | Not out | 29 | 37 | 4 | 0 | 78.38 |
Rishabh Pant (WK) | Not out | 4 | 5 | 1 | 0 | 80.00 |
Extras | 0 (b 0, Ib 0, w 0, nb 0, p 0) | |||||
Total | 98 (3 wkts, 17.2 Ov) | |||||
Yet to Bat | KL Rahul,Ravindra Jadeja,Ravichandran Ashwin,Akash Deep,Jasprit Bumrah,Mohammed Siraj |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mehidy Hasan Miraz | 9 | 0 | 44 | 2 | 0 | 0 | 4.89 |
Shakib Al Hasan | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Taijul Islam | 5.2 | 0 | 36 | 1 | 0 | 0 | 6.75 |
Match | IND vs BAN, 2nd Test, Bangladesh tour of India,Test |
---|---|
Date | Friday, September 27th, 2024 |
Toss | India elected to bowl |
Time | 9:30 am |
Venue | Green Park, Kanpur |
Umpires | Chris Brown (New Zealand), Richard Kettleborough (England), Rod Tucker (Australia, TV) |
India Squad | Yashasvi Jaiswal,Rohit Sharma,Shubman Gill,Virat Kohli,Rishabh Pant,KL Rahul,Ravindra Jadeja,Ravichandran Ashwin,Akash Deep,Jasprit Bumrah,Mohammed Siraj |
Bangladesh Squad | Shadman Islam,Zakir Hasan,Najmul Hossain Shanto,Mominul Haque,Mushfiqur Rahim,Shakib Al Hasan,Litton Das,Mehidy Hasan Miraz,Taijul Islam,Hasan Mahmud,Khaled Ahmed |