BAN
PAK
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sahibzada Farhan | c M Hasan b N Ahmed | 63 | 41 | 6 | 5 | 153.66 |
| Saim Ayub | c SH Patwari b N Ahmed | 21 | 15 | 2 | 1 | 140.00 |
| Mohammad Haris (WK) | c N Ahmed b T Ahmed | 5 | 14 | 0 | 0 | 35.71 |
| Hasan Nawaz | c M Hasan b S Islam | 33 | 17 | 1 | 3 | 194.12 |
| Agha Salman (C) | Not out | 12 | 9 | 0 | 1 | 133.33 |
| Hussain Talat | c L Das b M Saifuddin | 1 | 4 | 0 | 0 | 25.00 |
| Mohammad Nawaz | c MN Sheikh b T Ahmed | 27 | 16 | 2 | 2 | 168.75 |
| Faheem Ashraf | c TN Hasan b T Ahmed | 4 | 2 | 1 | 0 | 200.00 |
| Abbas Afridi | Not out | 1 | 3 | 0 | 0 | 33.33 |
| Extras | 11 (b 0, Ib 1, w 9, nb 1, p 0) | |||||
| Total | 178 (7 wkts, 20 Ov) | |||||
| Yet to Bat | Ahmed Daniyal,Salman Mirza | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mahedi Hasan | 3 | 0 | 36 | 0 | 0 | 1 | 12.00 |
| Shoriful Islam | 4 | 0 | 39 | 1 | 0 | 1 | 9.75 |
| Taskin Ahmed | 4 | 0 | 38 | 3 | 0 | 0 | 9.50 |
| Nasum Ahmed | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
| Mohammad Saifuddin | 4 | 0 | 28 | 1 | 1 | 3 | 7.00 |
| Mehidy Hasan Miraz | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tanzid Hasan | c M Haris b S Mirza | 0 | 2 | 0 | 0 | 0.00 |
| Mohammad Naim Sheikh | c A Salman b A Daniyal | 10 | 17 | 0 | 0 | 58.82 |
| Litton Das (WK/C) | b F Ashraf | 8 | 8 | 1 | 0 | 100.00 |
| Mehidy Hasan Miraz | c MA Afridi b F Ashraf | 10 | 8 | 2 | 0 | 125.00 |
| Jaker Ali Anik | b S Mirza | 1 | 2 | 0 | 0 | 50.00 |
| Mahedi Hasan | b S Mirza | 0 | 2 | 0 | 0 | 0.00 |
| Shamim Hossain Patwari | b A Salman | 5 | 5 | 1 | 0 | 100.00 |
| Mohammad Saifuddin | Not out | 35 | 34 | 2 | 2 | 102.94 |
| Nasum Ahmed | c A Daniyal b Hussain Talat | 9 | 13 | 1 | 0 | 69.23 |
| Taskin Ahmed | c Hussain Talat b M Nawaz | 7 | 6 | 1 | 0 | 116.67 |
| Shoriful Islam | c MA Afridi b M Nawaz | 7 | 6 | 0 | 1 | 116.67 |
| Extras | 12 (b 0, Ib 5, w 4, nb 3, p 0) | |||||
| Total | 104 (10 wkts, 16.4 Ov) | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Salman Mirza | 4 | 0 | 20 | 3 | 0 | 2 | 5.00 |
| Faheem Ashraf | 2 | 0 | 13 | 2 | 1 | 0 | 6.50 |
| Ahmed Daniyal | 3 | 0 | 16 | 1 | 0 | 1 | 5.33 |
| Agha Salman | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
| Saim Ayub | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
| Hussain Talat | 3 | 0 | 32 | 1 | 2 | 0 | 10.67 |
| Mohammad Nawaz | 1.4 | 0 | 4 | 2 | 0 | 1 | 2.40 |
| Match | BAN vs PAK, Match 3, Pakistan tour of Bangladesh,T20I |
|---|---|
| Date | Thursday, July 24th, 2025 |
| Toss | Bangladesh elected to bowl |
| Time | 5:30 pm IST |
| Venue | Shere Bangla National Stadium, Mirpur, Dhaka |
| Umpires | Gazi Sohel (Bangladesh), Masudur Rahman (Bangladesh), Morshed Ali Khan (Bangladesh, TV) |
| Bangladesh Squad | Litton Das,Tanzid Hasan,Mohammad Naim Sheikh,Mehidy Hasan Miraz,Jaker Ali Anik,Shamim Hossain Patwari,Mohammad Saifuddin,Mahedi Hasan,Taskin Ahmed,Shoriful Islam,Nasum Ahmed |
| Pakistan Squad | Sahibzada Farhan,Saim Ayub,Mohammad Haris,Agha Salman,Hasan Nawaz,Hussain Talat,Mohammad Nawaz,Faheem Ashraf,Abbas Afridi,Ahmed Daniyal,Salman Mirza |