NZ
WI
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Latham (C) | c RL Chase b K Roach | 137 | 246 | 15 | 1 | 55.69 |
| Devon Conway | lbw b JP Greaves | 227 | 367 | 31 | 0 | 61.85 |
| Jacob Duffy | c T Imlach b J Seales | 17 | 25 | 3 | 0 | 68.00 |
| Kane Williamson | c T Imlach b JP Greaves | 31 | 60 | 5 | 0 | 51.67 |
| Rachin Ravindra | Not out | 72 | 106 | 6 | 2 | 67.92 |
| Daryl Mitchell | c T Imlach b RL Chase | 11 | 30 | 0 | 1 | 36.67 |
| Tom Blundell (WK) | c T Imlach b J Seales | 4 | 14 | 0 | 0 | 28.57 |
| Glenn Phillips | c RL Chase b A Phillip | 29 | 49 | 4 | 0 | 59.18 |
| Zakary Foulkes | b A Phillip | 1 | 5 | 0 | 0 | 20.00 |
| Ajaz Patel | Not out | 30 | 30 | 3 | 2 | 100.00 |
| Extras | 16 (b 2, Ib 2, w 10, nb 2, p 0) | |||||
| Total | 575 (8 wkts, 155 Ov) | |||||
| Yet to Bat | Michael Rae | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kemar Roach | 19 | 3 | 63 | 1 | 0 | 0 | 3.32 |
| Jayden Seales | 33 | 4 | 100 | 2 | 0 | 2 | 3.03 |
| Anderson Phillip | 29 | 4 | 154 | 2 | 1 | 0 | 5.31 |
| Justin Greaves | 29 | 4 | 83 | 2 | 0 | 1 | 2.86 |
| Roston Chase | 44 | 1 | 159 | 1 | 1 | 1 | 3.61 |
| Kavem Hodge | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| John Campbell | c T Latham b JA Duffy | 45 | 67 | 7 | 0 | 67.16 |
| Brandon King | b JA Duffy | 63 | 104 | 10 | 0 | 60.58 |
| Kavem Hodge | Not out | 123 | 275 | 15 | 0 | 44.73 |
| Tevin Imlach (WK) | c TA Blundell b MD Rae | 27 | 67 | 2 | 1 | 40.30 |
| Alick Athanaze | b AY Patel | 45 | 57 | 8 | 0 | 78.95 |
| Justin Greaves | lbw b D Mitchell | 43 | 69 | 6 | 0 | 62.32 |
| Roston Chase (C) | lbw b AY Patel | 2 | 7 | 0 | 0 | 28.57 |
| Anderson Phillip | c TA Blundell b JA Duffy | 17 | 64 | 2 | 0 | 26.56 |
| Shai Hope | c Z Foulkes b JA Duffy | 4 | 7 | 0 | 0 | 57.14 |
| Jayden Seales | b AY Patel | 15 | 53 | 2 | 0 | 28.30 |
| Kemar Roach | c TA Blundell b MD Rae | 0 | 2 | 0 | 0 | 0.00 |
| Extras | 36 (b 1, Ib 12, w 21, nb 2, p 0) | |||||
| Total | 420 (10 wkts, 128.2 Ov) | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jacob Duffy | 35 | 8 | 86 | 4 | 2 | 2 | 2.46 |
| Zakary Foulkes | 20 | 4 | 82 | 0 | 0 | 2 | 4.10 |
| Michael Rae | 21.2 | 1 | 89 | 2 | 0 | 1 | 4.17 |
| Ajaz Patel | 41 | 5 | 113 | 3 | 0 | 0 | 2.76 |
| Glenn Phillips | 8 | 0 | 28 | 0 | 0 | 0 | 3.50 |
| Daryl Mitchell | 3 | 1 | 9 | 1 | 0 | 0 | 3.00 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Latham (C) | c J Seales b KAR Hodge | 101 | 130 | 9 | 2 | 77.69 |
| Devon Conway | c J Seales b KAR Hodge | 100 | 139 | 8 | 3 | 71.94 |
| Kane Williamson | Not out | 40 | 37 | 2 | 1 | 108.11 |
| Rachin Ravindra | Not out | 46 | 23 | 0 | 4 | 200.00 |
| Extras | 19 (b 1, Ib 8, w 5, nb 5, p 0) | |||||
| Total | 306 (2 wkts, 54 Ov) | |||||
| Yet to Bat | Daryl Mitchell,Tom Blundell,Glenn Phillips,Zakary Foulkes,Ajaz Patel,Jacob Duffy,Michael Rae | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jayden Seales | 9 | 0 | 36 | 0 | 3 | 0 | 4.00 |
| Anderson Phillip | 9 | 0 | 57 | 0 | 2 | 1 | 6.33 |
| Justin Greaves | 6 | 0 | 18 | 0 | 0 | 0 | 3.00 |
| Roston Chase | 13 | 0 | 106 | 0 | 0 | 4 | 8.15 |
| Kavem Hodge | 17 | 1 | 80 | 2 | 0 | 0 | 4.71 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| John Campbell | c G Phillips b AY Patel | 16 | 105 | 2 | 0 | 15.24 |
| Brandon King | c G Phillips b JA Duffy | 67 | 96 | 13 | 0 | 69.79 |
| Kavem Hodge | c R Ravindra b AY Patel | 0 | 9 | 0 | 0 | 0.00 |
| Shai Hope | lbw b AY Patel | 3 | 78 | 0 | 0 | 3.85 |
| Alick Athanaze | c TA Blundell b JA Duffy | 2 | 9 | 0 | 0 | 22.22 |
| Justin Greaves | c D Mitchell b JA Duffy | 0 | 13 | 0 | 0 | 0.00 |
| Roston Chase (C) | c T Latham b JA Duffy | 5 | 26 | 0 | 0 | 19.23 |
| Tevin Imlach (WK) | Not out | 15 | 90 | 2 | 0 | 16.67 |
| Kemar Roach | b G Phillips | 4 | 14 | 1 | 0 | 28.57 |
| Anderson Phillip | lbw b R Ravindra | 10 | 38 | 2 | 0 | 26.32 |
| Jayden Seales | b JA Duffy | 0 | 5 | 0 | 0 | 0.00 |
| Extras | 16 (b 12, Ib 1, w 3, nb 0, p 0) | |||||
| Total | 138 (10 wkts, 80.3 Ov) | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jacob Duffy | 22.3 | 10 | 42 | 5 | 0 | 2 | 1.87 |
| Zakary Foulkes | 5 | 0 | 20 | 0 | 0 | 0 | 4.00 |
| Ajaz Patel | 32 | 21 | 23 | 3 | 0 | 0 | 0.72 |
| Michael Rae | 14 | 6 | 26 | 0 | 0 | 0 | 1.86 |
| Glenn Phillips | 5 | 2 | 14 | 1 | 0 | 0 | 2.80 |
| Rachin Ravindra | 2 | 2 | 0 | 1 | 0 | 0 | 0.00 |
| Match | NZ vs WI, 3rd Test, West Indies tour of New Zealand,Test |
|---|---|
| Date | Thursday, December 18th, 2025 |
| Toss | New Zealand elected to bat |
| Time | 3:30 am IST |
| Venue | Bay Oval, Mount Maunganui |
| Umpires | Alex Wharf (England), Allahuddien Paleker (South Africa), Paul Reiffel (Australia, TV) |
| New Zealand Squad | Tom Latham,Devon Conway,Kane Williamson,Rachin Ravindra,Daryl Mitchell,Tom Blundell,Glenn Phillips,Zakary Foulkes,Ajaz Patel,Jacob Duffy,Michael Rae |
| West Indies Squad | John Campbell,Brandon King,Kavem Hodge,Shai Hope,Alick Athanaze,Roston Chase,Justin Greaves,Tevin Imlach,Kemar Roach,Jayden Seales,Anderson Phillip |